F1 drivers biography template
•
Template:Infobox F1 driver
Usage
[change source][[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] {{{caption}}} | ||||||||||||||||||||||||
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Died | {{{death_date}}} {{{death_place}}} | |||||||||||||||||||||||
Nationality | {{{nationality}}} | |||||||||||||||||||||||
Active years | {{{years}}} | |||||||||||||||||||||||
Teams | {{{teams}}} | |||||||||||||||||||||||
2025 team | {{{current_team}}} | |||||||||||||||||||||||
Car number | {{{car_number}}} | |||||||||||||||||||||||
Entries | {{{races}}} | |||||||||||||||||||||||
Championships | {{{championships}}} | |||||||||||||||||||||||
Wins | {{{wins}}} | |||||||||||||||||||||||
Podi • This is a Manual of Style for all articles regarding Drivers. It details all necessary sections, and how to format them. Links to team names should use these Constructor templates (e.g. {{McLaren-CON}}). Engine manufacturers should use an Engine template (e.g. {{Toyota-ENG}}). Constructor-Engine links should use Constructor-Engine templates (e.g. {{Williams-Renault}}). Flags should be used in infoboxes using a Flag template. There exists a preload template for this type of article. Simply click the "Driver" link in the box above the edit window when starting a new page. If you're editing an existing page, this preload is at Template:Preload Driver. For more information on drivers, see Project Drivers. InfoboxAn {{Infobox Driver}} should start the article. This contains basic information about the driver, and some basic statistics. The wiki is set up so that the stats are automatically loaded, provided that the driver's name (including accents) is correctly spelled in the tit • Template:Infobox F1 driverUsage
|